All rates incl. 19% VAT (rounded to 4 decimals)
Rating of mobile calls can occur on a prefix basis
Non-geographical/non-mobile destinations may be rated at cost-plus
Price per Call (ppc): 0,0417 (Netherlands) and 0,0595 (other)
All rights reserved
downloadable pdf
| Country | Fixed ppm | Mobile ppm | Off Peak ppm | Peak ppm |
|---|---|---|---|---|
| Netherlands Fixed | 0,0119 | 0,0226 | ||
| Netherlands Telfort Mobile | 0,152 | 0,152 | ||
| Netherlands Orange Mobile | 0,1641 | 0,1641 | ||
| Netherlands Tele2 Mobile | 0,1559 | 0,1559 | ||
| Netherlands T-Mobile | 0,1641 | 0,1641 | ||
| Netherlands Vodafone Mobile | 0,152 | 0,152 | ||
| Netherlands KPN Mobile | 0,152 | 0,152 | ||
| Afghanistan | 0,4946 | 0,4946 | ||
| Albania | 0,2975 | 0,3505 | ||
| Algeria | 0,4379 | 0,4379 | ||
| American Samoa | 0,5748 | 0,635 | ||
| Andorra | 0,219 | 0,26 | ||
| Angola | 0,4379 | 0,5159 | ||
| Anguilla | 1,3314 | |||
| Antarctica (Australian Ex.Territories) | 1,0948 | |||
| Antigua and Barbuda | 0,558 | 0,558 | ||
| Argentina | 0,2273 | 0,558 | ||
| Armenia | 0,558 | 0,558 | ||
| Aruba | 0,2356 | 0,2356 | ||
| Australia | 0,0297 | 0,3722 | ||
| Austria | 0,0297 | 0,3011 | ||
| Azerbaijan | 0,5159 | 0,5942 | ||
| Bahamas | 0,7415 | 0,7415 | ||
| Bahrain | 0,8261 | 0,8261 | ||
| Bangladesh | 1,1725 | 1,1725 | ||
| Barbados | 0,7415 | 0,7415 | ||
| Belarus | 0,3558 | 0,372 | ||
| Belgium | 0,0297 | 0,3094 | ||
| Belize | 0,6882 | 0,6882 | ||
| Benin | 0,7415 | 0,7415 | ||
| Bermuda | 0,3488 | 0,3488 | ||
| Bhutan | 0,6585 | 0,6585 | ||
| Bolivia | 0,7415 | 0,7415 | ||
| Bosnia and Herzegovina | 0,3432 | 0,3432 | ||
| Botswana | 0,5165 | 0,5165 | ||
| Brazil | 0,4073 | 0,5655 | ||
| British Indian Ocean Territory (Diego Garcia) | 1,6858 | |||
| Brunei Darussalam | 0,5676 | 0,5676 | ||
| Bulgaria | 0,1232 | 0,4702 | ||
| Burkina Faso | 0,9356 | 0,9356 | ||
| Burundi | 0,967 | 0,967 | ||
| Cambodia | 1,168 | 1,168 | ||
| Cameroon | 0,7415 | 0,7415 | ||
| Canada | 0,0297 | |||
| Cape Verde | 0,5748 | 0,5748 | ||
| Cayman Islands | 0,4379 | |||
| Central African Republic | 1,0664 | 1,2985 | ||
| Chad | 1,446 | 1,446 | ||
| Chile | 0,2273 | 0,5147 | ||
| China | 0,0297 | 0,0297 | ||
| Colombia | 0,4658 | 0,4658 | ||
| Comoros | 1,021 | 1,021 | ||
| Congo | 0,7545 | 0,7545 | ||
| Congo, the Democratic Republic of the | 0,7072 | 0,7072 | ||
| Cook Islands | 1,8376 | 1,8376 | ||
| Costa Rica | 0,3505 | 0,3505 | ||
| Cote D'Ivoire | 0,8027 | 0,8027 | ||
| Croatia | 0,2668 | 0,3251 | ||
| Cuba | 1,1176 | |||
| Cyprus | 0,2156 | 0,2156 | ||
| Czech Republic | 0,1799 | 0,3491 | ||
| Denmark | 0,0297 | 0,3011 | ||
| Djibouti | 0,52 | 0,52 | ||
| Dominica | 0,7072 | 0,7072 | ||
| Dominican Republic | 0,3506 | 0,3506 | ||
| Ecuador | 0,5762 | 0,5762 | ||
| Egypt | 0,7072 | 0,7072 | ||
| El Salvador | 0,5752 | 0,5752 | ||
| Equatorial Guinea | 0,7656 | 0,7656 | ||
| Eritrea | 0,9095 | |||
| Estonia | 0,0892 | 0,4712 | ||
| Ethiopia | 1,017 | 1,017 | ||
| Falkland Islands (Malvinas) | 0,9574 | |||
| Faroe Islands | 0,271 | 0,271 | ||
| Fiji | 0,7785 | 0,7785 | ||
| Finland | 0,0411 | 0,2737 | ||
| France | 0,0297 | 0,2619 | ||
| French Guiana | 0,5298 | 0,5298 | ||
| French Polynesia | 0,824 | 0,824 | ||
| Gabon | 0,7747 | 0,7747 | ||
| Gambia | 0,7033 | 0,7033 | ||
| Georgia | 0,2356 | 0,3046 | ||
| Germany | 0,0297 | 0,219 | ||
| Ghana | 0,3505 | 0,657 | ||
| Gibraltar | 0,0892 | 0,2891 | ||
| Greece | 0,0595 | 0,3505 | ||
| Greenland | 0,7497 | 0,7497 | ||
| Grenada | 0,6619 | |||
| Guadeloupe | 0,4697 | 0,4697 | ||
| Guam | 0,2356 | 0,2356 | ||
| Guatemala | 0,4655 | 0,4655 | ||
| Guinea | 0,8109 | 0,8109 | ||
| Guinea-Bissau | 1,4211 | 1,4211 | ||
| Guyana | 0,8585 | 0,8585 | ||
| Haiti | 0,3505 | 0,3505 | ||
| Holy See (Vatican City State) | 0,0892 | |||
| Honduras | 0,7393 | 0,7393 | ||
| Hong Kong | 0,0297 | 0,0297 | ||
| Hungary | 0,144 | 0,3794 | ||
| Iceland | 0,0892 | 0,5238 | ||
| India | 0,1916 | 0,4695 | ||
| Indonesia | 0,1368 | 0,2737 | ||
| Iran, Islamic Republic of | 0,2463 | 0,3505 | ||
| Iraq | 0,2463 | 0,41 | ||
| Ireland | 0,0297 | 0,3011 | ||
| Iridium | 5,9431 | |||
| Israel | 0,0892 | 0,2336 | ||
| Italy | 0,0297 | 0,3832 | ||
| Jamaica | 0,7075 | 0,7075 | ||
| Japan | 0,0892 | 0,4695 | ||
| Jordan | 0,6952 | 0,6952 | ||
| Kazakhstan | 0,4334 | 0,4334 | ||
| Kenya | 0,7785 | 0,7785 | ||
| Kiribati | 1,4449 | 1,4449 | ||
| Korea (North), Democratic People's Republic of | 1,0477 | |||
| Korea (South), Republic of | 0,0892 | 0,3505 | ||
| Kuwait | 0,4715 | 0,4715 | ||
| Kyrgyzstan | 0,4695 | 0,4695 | ||
| Lao People's Democratic Republic | 0,8586 | 0,8586 | ||
| Latvia | 0,2321 | 0,3505 | ||
| Lebanon | 0,3534 | 0,4343 | ||
| Lesotho | 0,5261 | 0,5261 | ||
| Liberia | 1,1249 | 1,1249 | ||
| Libyan Arab Jamahiriya | 0,5329 | 0,5329 | ||
| Liechtenstein | 0,0892 | 0,4893 | ||
| Lithuania | 0,2273 | 0,3218 | ||
| Luxembourg | 0,0595 | 0,2737 | ||
| Macao | 0,3505 | 0,3505 | ||
| Macedonia, the Former Yugoslav Republic of | 0,3981 | 0,3981 | ||
| Madagascar | 1,068 | 1,068 | ||
| Malawi | 0,5873 | 0,5873 | ||
| Malaysia | 0,1333 | 0,2356 | ||
| Maldives | 1,068 | 1,068 | ||
| Mali | 0,7546 | 0,7546 | ||
| Malta | 0,2529 | 0,3505 | ||
| Marshall Islands | 0,9443 | |||
| Martinique | 0,5405 | 0,5405 | ||
| Mauritania | 1,1679 | 1,1679 | ||
| Mauritius | 0,8606 | 0,8606 | ||
| Mayotte | 0,5871 | 0,5871 | ||
| Mexico | 0,2053 | 0,3177 | ||
| Micronesia, Federated States of | 0,7045 | |||
| Moldova, Republic of | 0,3505 | |||
| Monaco | 0,0892 | 0,3558 | ||
| Mongolia | 0,2273 | 0,2273 | ||
| Montenegro | 0,1368 | 0,3284 | ||
| Montserrat | 0,7998 | 0,7998 | ||
| Morocco | 0,3925 | 0,3925 | ||
| Mozambique | 0,5856 | 0,5856 | ||
| Myanmar | 1,4437 | 1,4437 | ||
| Namibia | 0,6357 | 0,6357 | ||
| Nauru | 1,1769 | 1,1769 | ||
| Nepal | 0,8881 | 0,8881 | ||
| Netherlands Antilles | 0,2618 | 0,2618 | ||
| New Caledonia | 1,1345 | 1,1345 | ||
| New Zealand | 0,0595 | 0,4572 | ||
| Nicaragua | 0,9346 | 0,9346 | ||
| Niger | 0,7658 | 0,7658 | ||
| Nigeria | 0,9073 | 0,9073 | ||
| Niue | 1,5535 | 1,5535 | ||
| Norfolk Island | 1,138 | 1,138 | ||
| Northern Mariana Islands | 1,5535 | |||
| Norway | 0,0297 | 0,2994 | ||
| Oman | 0,9679 | 0,9679 | ||
| Pakistan | 0,9303 | 0,9303 | ||
| Palau | 1,4437 | |||
| Palestinian Territory, Occupied | 0,2768 | 0,2768 | ||
| Panama | 0,7072 | 0,7072 | ||
| Papua New Guinea | 0,5961 | 0,5961 | ||
| Paraguay | 0,9336 | 0,9336 | ||
| Peru | 0,4695 | 0,7395 | ||
| Philippines | 0,5786 | 0,5786 | ||
| Poland | 0,0892 | 0,4516 | ||
| Portugal | 0,0297 | 0,4379 | ||
| Puerto Rico | 0,0595 | |||
| Qatar | 0,8622 | 0,8622 | ||
| Reunion | 0,5869 | 0,5869 | ||
| Romania | 0,2273 | 0,3832 | ||
| Russian Federation | 0,0892 | 0,144 | ||
| Russian Federation Overlay Networks | 0,1833 | |||
| Rwanda | 1,1334 | 1,1334 | ||
| Saint Helena | 0,9935 | |||
| Saint Helena Ascension Island | 0,7527 | |||
| Saint Kitts and Nevis | 1,0859 | |||
| Saint Lucia | 0,7511 | 0,7511 | ||
| Saint Pierre and Miquelon | 0,4245 | 0,4245 | ||
| Saint Vincent and the Grenadines | 1,1334 | 1,1334 | ||
| Samoa | 1,1334 | 1,1334 | ||
| San Marino | 0,2273 | 0,2273 | ||
| Sao Tome and Principe | 1,12 | 1,12 | ||
| Saudi Arabia | 0,8939 | 0,8939 | ||
| Senegal | 1,0259 | 1,0259 | ||
| Serbia | 0,1368 | 0,3284 | ||
| Seychelles | 0,9303 | 0,9303 | ||
| Sierra Leone | 0,7072 | 0,7072 | ||
| Singapore | 0,0297 | 0,0297 | ||
| Slovakia | 0,1071 | 0,406 | ||
| Slovenia | 0,1071 | 0,4517 | ||
| Solomon Islands | 1,5535 | 1,5535 | ||
| Somalia | 0,6842 | |||
| South Africa | 0,3505 | 0,5862 | ||
| Spain | 0,0297 | 0,3558 | ||
| Sri Lanka | 0,8478 | 0,8478 | ||
| Sudan | 0,7072 | 0,7497 | ||
| Suriname | 0,3558 | 0,3558 | ||
| Swaziland | 0,5047 | 0,5047 | ||
| Sweden | 0,0297 | 0,2737 | ||
| Switzerland | 0,0357 | 0,5801 | ||
| Syrian Arab Republic | 0,867 | 0,867 | ||
| Taiwan, Province of China | 0,1856 | 0,2273 | ||
| Tajikistan | 0,5885 | 0,5885 | ||
| Tanzania, United Republic of | 0,5726 | 0,5726 | ||
| Thailand | 0,5885 | 0,5885 | ||
| Timor-Leste | 1,1359 | 1,1359 | ||
| Togo | 0,9082 | 0,9082 | ||
| Tokelau | 1,5535 | |||
| Tonga | 1,3 | 1,3 | ||
| Trinidad and Tobago | 0,6966 | 0,6966 | ||
| Tunisia | 0,4154 | 0,4154 | ||
| Turkey | 0,1232 | 0,2737 | ||
| Turkey (Istanbul) | 0,0821 | |||
| Turkmenistan | 0,5525 | |||
| Turks and Caicos Islands | 0,686 | 0,686 | ||
| Tuvalu | 1,4917 | 1,4917 | ||
| Uganda | 0,5041 | 0,5041 | ||
| Ukraine | 0,2666 | 0,3505 | ||
| United Arab Emirates | 0,551 | 0,551 | ||
| United Kingdom | 0,0297 | 0,28 | ||
| United States | 0,0297 | |||
| United States (Alaska) | 0,1071 | |||
| United States (Hawaii) | 0,1071 | |||
| Uruguay | 0,6864 | 0,6864 | ||
| Uzbekistan | 0,6506 | 0,6506 | ||
| Vanuatu | 1,3333 | 1,3333 | ||
| Venezuela | 0,5419 | 0,5419 | ||
| Viet Nam | 0,9073 | 0,9073 | ||
| Virgin Islands, British | 0,8608 | |||
| Virgin Islands, U.S. | 0,1806 | |||
| Wallis and Futuna | 1,5535 | |||
| Yemen | 0,8491 | 0,8491 | ||
| Zambia | 0,9359 | 0,9359 | ||
| Zimbabwe | 0,6413 | 0,6413 |
